Personal Bests: 2019 NHRA Dallas, Las Vegas Fall, Pomona Finals
Steve Klemetti provides new drivers and new personal best elapsed times and speeds from the final events of the NHRA season.
New Entries
| Class Driver Best ET Speed Year Track |
| AAFK Steven Densham 3.958 320.20 2019 VEGAS 2 |
| AAFK Steven Densham 4.129 294.69 2019 POMONA2 |
| TAD Ron August 5.378 269.19 2019 POMONA2 |
| TAD David Jordan 5.458 265.06 2019 MADISONL |
| TAD Chris McNicol 5.599 268.76 2019 POMONA2 |
| TAFC Doug Schneider 5.797 252.47 2019 VEGAS 2 |
| TFK Lee Callaway 3.794 313.66 2019 DALLAS |
New Personal Best Elapsed Times
| CLASS | Driver | Previous | Best | ET | New | Best | ET | |
| AAFK | Terry Haddock | 2019 | Brainerd | 4.076 | -0.028 | 4.048 | 2019 | VEGAS 2 |
| AAFK | Paul Lee | 2019 | Indy | 3.900 | -0.019 | 3.881 | 2019 | VEGAS 2 |
| AAFK | Shawn Langdon | 2019 | Sonoma | 3.875 | -0.014 | 3.861 | 2019 | VEGAS 2 |
| AAFK | J.R. Todd | 2017 | Indy | 3.865 | -0.009 | 3.856 | 2019 | VEGAS 2 |
| PMD | Scott Oksas | 2019 | Charlotte | 5.803 | -0.006 | 5.797 | 2019 | VEGAS 2 |
| PRO | Aaron Stanfield | 2019 | Reading | 6.557 | -0.001 | 6.556 | 2019 | DALLAS |
| PSB | Eiji Kawakami | 2019 | Denver | 7.295 | -0.115 | 7.180 | 2019 | VEGAS 2 |
| PSB | Jianna Salinas | 2019 | Reading | 6.976 | -0.004 | 6.972 | 2019 | POMONA2 |
| TAD | Aaron Cooper | 2019 | Topeka LODRS | 7.857 | -2.368 | 5.489 | 2019 | DALLAS |
| TAD | Daniel Mercier | 2004 | Gainesville | 5.431 | -0.311 | 5.120 | 2019 | VIRGINLO |
| TAD | Nicholas Childers | 2019 | Vegas 1 LODRS | 6.151 | -0.270 | 5.881 | 2019 | VEGAS 2 |
| TAD | Richard St. Pierre | 2019 | NED LODRS | 5.439 | -0.086 | 5.353 | 2019 | VIRGINLO |
| TAD | Joey Severance | 2017 | Houston | 5.184 | -0.063 | 5.121 | 2019 | VEGAS 2 |
| TAD | Will Smith | 2019 | Indy | 5.262 | -0.049 | 5.213 | 2019 | MADISONL |
| TAD | Josh Hart | 2018 | Belle Rose LODRS | 5.178 | -0.046 | 5.132 | 2019 | VIRGINLO |
| TAD | Fred Hanssen | 2014 | Pomona 2 | 5.308 | -0.017 | 5.291 | 2019 | VEGASLOD |
| TAD | David Sheetz | 2015 | Dallas | 5.285 | -0.017 | 5.268 | 2019 | DALLAS |
| TAD | Mick Steele | 2019 | Norwalk LODRS | 5.315 | -0.015 | 5.300 | 2019 | MADISONL |
| TAD | Casey Grisel | 2018 | Woodburn | 5.258 | -0.011 | 5.247 | 2019 | POMONA2 |
| TAFC | Robbie Massey | 2019 | Topeka LODRS | 11.570 | -5.692 | 5.878 | 2019 | MADISONL |
| TAFC | Kyle Smith | 2019 | Brainerd | 5.708 | -0.099 | 5.609 | 2019 | DALLAS |
| TAFC | Matt Gill | 2019 | Atco LODRS | 5.485 | -0.072 | 5.413 | 2019 | VIRGINLO |
| TAFC | Robert Turner | 2019 | Vegas LODRS | 5.828 | -0.063 | 5.765 | 2019 | VEGAS 2 |
| TAFC | Dan Pomponio | 2018 | NED LODRS | 5.492 | -0.019 | 5.473 | 2019 | VIRGINLO |
| TAFC | Tyson Parker | 2019 | Woodburn | 5.686 | -0.003 | 5.683 | 2019 | POMONA2 |
| TFK | Justin Ashley | 2019 | Charlotte | 3.773 | -0.010 | 3.763 | 2019 | POMONA2 |
| TFK | Austin Prock | 2019 | Reading | 3.697 | -0.009 | 3.688 | 2019 | DALLAS |
| TFK | Shawn Reed | 2019 | Indy | 3.714 | -0.005 | 3.709 | 2019 | VEGAS 2 |
New Personal Best Speeds
| Class | Driver | Previous | Best | Speed | New | Best | Speed | |
| AAFK | Terry Haddock | 2019 | Reading | 303.37 | 3.44 | 306.81 | 2019 | VEGAS 2 |
| AAFK | Paul Lee | 2016 | Vegas 2 | 329.34 | 3.33 | 332.67 | 2019 | VEGAS 2 |
| AAFK | Blake Alexander | 2019 | Joliet | 325.22 | 1.89 | 327.11 | 2019 | DALLAS |
| AAFK | J.R. Todd | 2019 | Madison | 333.58 | 0.82 | 334.40 | 2019 | DALLAS |
| AAFK | Jack Beckman | 2017 | Vegas 2 | 335.57 | 0.33 | 335.90 | 2019 | VEGAS 2 |
| AAFK | John Force | 2017 | Sonoma | 337.16 | 0.17 | 337.33 | 2019 | DALLAS |
| PSB | Eiji Kawakami | 2019 | Denver | 183.29 | 4.91 | 188.20 | 2019 | VEGAS 2 |
| TAD | Aaron Cooper | 2019 | Topeka LODRS | 112.51 | 154.13 | 266.64 | 2019 | DALLAS |
| TAD | Nicholas Childers | 2019 | Vegas 1 LODRS | 197.71 | 22.66 | 220.37 | 2019 | VEGAS 2 |
| TAD | Marina Anderson | 2019 | Joliet | 255.00 | 3.71 | 258.71 | 2019 | MADISONL |
| TAD | Mick Steele | 2019 | Charlotte | 271.30 | 3.09 | 274.39 | 2019 | MADISONL |
| TAD | Fred Hanssen | 2018 | Vegas LODRS 1 | 274.16 | 2.42 | 276.58 | 2019 | VEGAS 2 |
| TAD | Steve Collier | 2019 | Houston | 273.33 | 2.34 | 275.67 | 2019 | DALLAS |
| TAD | Casey Grisel | 2018 | Woodburn | 272.97 | 2.25 | 275.22 | 2019 | VEGAS 2 |
| TAD | Rob McKinley | 2016 | Dallas | 256.11 | 1.32 | 257.43 | 2019 | DALLAS |
| TAD | Troy Coughlin Jr | 2019 | Charlotte | 282.66 | 0.83 | 283.49 | 2019 | VIRGINLO |
| TAD | Ron Anderson | 2019 | Sonoma LODRS | 281.19 | 0.58 | 281.77 | 2019 | POMONA2 |
| TAD | Daniel Mercier | 2017 | Gainesville | 282.30 | 0.06 | 282.36 | 2019 | VIRGINLO |
| TAD | Johnny Ahten | 2019 | Seattle LODRS | 278.75 | 0.06 | 278.81 | 2019 | VEGASLOD |
| TAFC | Robbie Massey | 2019 | Topeka LODRS | 66.95 | 159.82 | 226.77 | 2019 | MADISONL |
| TAFC | Kyle Smith | 2019 | Brainerd | 251.34 | 5.85 | 257.19 | 2019 | MADISONL |
| TAFC | Matt Gill | 2019 | Atco LODRS | 270.00 | 2.23 | 272.23 | 2019 | VIRGINLO |
| TAFC | Hunter Jones | 2019 | Vegas 1 | 252.05 | 1.85 | 253.90 | 2019 | POMONA2 |
| TAFC | DJ Cox Jr | 2017 | Winter | 270.10 | 0.22 | 270.32 | 2019 | VIRGINLO |
| TAFC | Dan Pomponio | 2017 | Gainesville | 263.72 | 0.10 | 263.82 | 2019 | VIRGINLO |
| TFK | Jim Maroney | 2018 | Sonoma | 302.96 | 5.89 | 308.85 | 2019 | POMONA2 |
| TFK | Brittany Force | 2019 | Sonoma | 335.15 | 3.02 | 338.17 | 2019 | VEGAS 2 |
| TFK | Austin Prock | 2019 | Winter | 334.15 | 0.25 | 334.40 | 2019 | DALLAS |
The post Personal Bests: 2019 NHRA Dallas, Las Vegas Fall, Pomona Finals appeared first on Drag List.