Sports Betting Line
| College Basketball | ||||
|---|---|---|---|---|
| Thursday | ||||
| FAVORITE | LINE | UNDERDOG | ||
| at TOLEDO | 12½ | Miami | (OH) | |
| at MICHIGAN | 3½ | Rutgers | ||
| at SOUTH FLORIDA | 3½ | East | Carolina | |
| at BAYLOR | 4½ | Iowa | State | |
| Mississippi State | 3½ | at | FLORIDA | |
| at BALL STATE | ½ | Ohio | ||
| at UCONN | 6½ | Providence | ||
| at UC IRVINE | 11½ | CSU | Bakersfield | |
| at UCF | 7½ | SMU | ||
| Prairie View A&M | 1½ | at | JACKSON | STATE |
| at SAM HOUSTON | 6½ | Cal | Baptist | |
| at KENT STATE | 11½ | Northern | Illinois | |
| Grand Canyon | 2½ | at | SEATTLE | U |
| Hawaii | 1½ | at | CSU | FULLERTON |
| at NEVADA | 4½ | San | Jose | State |
| at MARYLAND-EASTERN SHORE | 5½ | Morgan | State | |
| at AKRON | 6½ | Buffalo | ||
| at ILLINOIS | 2½ | Penn | State | |
| at QUINNIPIAC | 5½ | Marist | ||
| at AUBURN | ½ | Arkansas | ||
| at WICHITA STATE | 15½ | Tulsa | ||
| at MIDDLE TENNESSEE | ½ | Charlotte | ||
| at NORFOLK STATE | 10½ | Coppin | State | |
| at UCSB | 10½ | Cal | Poly | |
| at UTAH VALLEY | 6½ | Tarleton | State | |
| TCU | 2½ | at | KANSAS | STATE |
| at SOUTHERN | 2½ | Alabama | A&M | |
| at SIENA | 1½ | Niagara | ||
| at UC RIVERSIDE | ½ | UC | Davis | |
| at SOUTHERN UTAH | 3½ | Utah | Tech | |
| NBA | ||||
| Thursday | ||||
| FAVORITE | LINE | O/U | UNDERDOG | |
| at INDIANA | 9½ | (236½) | Houston | |
| at DETROIT | OFF | (OFF) | Charlotte | |
| at ORLANDO | OFF | (OFF) | Utah | |
| Golden State | 1½ | (236) | at | MEMPHIS |
| at MILWAUKEE | OFF | (OFF) | Brooklyn | |
| at SACRAMENTO | OFF | (OFF) | New | York |
| NHL | ||||
| Thursday | ||||
| FAVORITE | LINE | UNDERDOG | Line | |
| at TAMPA BAY | -164 | Vegas | +136 | |
| at CAROLINA | -385 | Philadelphia | +300 | |
| Dallas | -152 | at | BUFFALO | +126 |
| at PITTSBURGH | -138 | N.Y | Islanders | +115 |
| New York | -275 | at | MONTREAL | +220 |
| New Jersey | -152 | at | WASHINGTON | +126 |
| at BOSTON | -182 | Edmonton | +150 | |
| at ST. LOUIS | -140 | San | Jose | +116 |
| at COLORADO | -166 | Los | Angeles | +138 |
| Nashville | -172 | at | ARIZONA | +142 |
| at SEATTLE | -132 | Ottawa | +110 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/