NASCAR Cup Series United Rentals Work United 500 Results
Sunday
At Phoenix Raceway
Avondale, Ariz.
Lap length: 1.00 miles
(Start position in parentheses)
1. (3) William Byron, Chevrolet, 317 laps, 59 points.
2. (8) Ryan Blaney, Ford, 317, 43.
3. (12) Tyler Reddick, Toyota, 317, 46.
4. (1) Kyle Larson, Chevrolet, 317, 52.
5. (15) Kevin Harvick, Ford, 317, 43.
6. (5) Christopher Bell, Toyota, 317, 43.
7. (24) Chase Briscoe, Ford, 317, 31.
8. (9) Kyle Busch, Chevrolet, 317, 30.
9. (18) Alex Bowman, Chevrolet, 317, 28.
10. (17) Josh Berry, Chevrolet, 317, 0.
11. (16) Joey Logano, Ford, 317, 26.
12. (25) Ryan Preece, Ford, 317, 25.
13. (7) Michael McDowell, Ford, 317, 24.
14. (19) Bubba Wallace, Toyota, 317, 23.
15. (21) Chris Buescher, Ford, 317, 22.
16. (30) Austin Dillon, Chevrolet, 317, 21.
17. (13) Martin Truex Jr, Toyota, 317, 20.
18. (4) Brad Keselowski, Ford, 317, 28.
19. (23) Ricky Stenhouse Jr, Chevrolet, 317, 18.
20. (22) AJ Allmendinger, Chevrolet, 317, 17.
21. (10) Erik Jones, Chevrolet, 317, 16.
22. (11) Daniel Suárez, Chevrolet, 317, 15.
23. (2) Denny Hamlin, Toyota, 317, 26.
24. (6) Ross Chastain, Chevrolet, 317, 19.
25. (20) Austin Cindric, Ford, 316, 12.
26. (28) Corey Lajoie, Chevrolet, 316, 11.
27. (26) Justin Haley, Chevrolet, 316, 10.
28. (14) Ty Gibbs, Toyota, 316, 9.
29. (32) Noah Gragson, Chevrolet, 316, 8.
30. (35) Ty Dillon, Chevrolet, 315, 7.
31. (34) Zane Smith, Ford, 315, 0.
32. (29) Todd Gilliland, Ford, 314, 5.
33. (31) Aric Almirola, Ford, 313, 4.
34. (36) Cody Ware, Ford, 311, 3.
35. (27) Harrison Burton, Ford, 310, 2.
36. (33) BJ McLeod, Chevrolet, fuelpump, 50, 1.
___
Race Statistics
Average Speed of Race Winner: 105.484 mph.
Time of Race: 3 hours, .0 minutes, 18 seconds.
Margin of Victory: 0.330 seconds.
Caution Flags: 5 for 35 laps.
Lead Changes: 10 among 6 drivers.
Lap Leaders: K.Larson 0-1; W.Byron 2-63; K.Larson 64-118; R.Chastain 119; B.Keselowski 120; K.Larson 121-246; E.Jones 247-260; K.Larson 261-268; K.Harvick 269-304; K.Larson 305-315; W.Byron 316-317
Leaders Summary (Driver, Times Led, Laps Led): K.Larson, 5 times for 201 laps; W.Byron, 2 times for 64 laps; K.Harvick, 1 time for 36 laps; E.Jones, 1 time for 14 laps; B.Keselowski, 1 time for 1 lap; R.Chastain, 1 time for 1 lap.
Wins: W.Byron, 2; K.Busch, 1; R.Stenhouse, 1.
Top 16 in Points: 1. A.Bowman, 154; 2. K.Harvick, 151; 3. R.Chastain, 148; 4. W.Byron, 144; 5. C.Bell, 137; 6. K.Larson, 137; 7. D.Hamlin, 125; 8. R.Blaney, 124; 9. K.Busch, 122; 10. M.Truex, 122; 11. D.Suárez, 119; 12. J.Logano, 118; 13. B.Keselowski, 115; 14. C.Buescher, 112; 15. R.Stenhouse, 104; 16. B.Wallace, 92.
___
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.