HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
.. .. ... .. ... .. .. ... ...| G | A | Pts | |
| C. Bedard, REG | 10 | 10 | 20 |
| L. Stankoven, KAM | 7 | 9 | 16 |
| M. Savoie, WPG | 7 | 7 | 14 |
| J. Grubbe, RD | 2 | 12 | 14 |
| S. Svozil, REG | 4 | 9 | 13 |
| C. Bankier, KAM | 5 | 7 | 12 |
| J. Firkus, MJ | 5 | 7 | 12 |
| E. Sidorov, SAS | 5 | 7 | 12 |
| O. Zellweger, KAM | 4 | 8 | 12 |
| T. Wong, SAS | 3 | 9 | 12 |
| D. Guenther, SEA | 8 | 3 | 11 |
| B. King, RD | 4 | 7 | 11 |
| C. McClennon, WPG | 5 | 5 | 10 |
| B. Yager, MJ | 5 | 5 | 10 |
| A. Suzdalev, REG | 3 | 7 | 10 |
| B. Zloty, WPG | 0 | 10 | 10 |
| J. Stefan, POR | 7 | 2 | 9 |
| A. Calvert, MJ | 3 | 6 | 9 |
| J. Davidson, SEA | 3 | 6 | 9 |
| B. Lambert, SEA | 1 | 8 | 9 |
| M. Seminoff, KAM | 1 | 8 | 9 |
| J. Demek, KAM | 2 | 6 | 8 |
| M. Lindgren, RD | 2 | 6 | 8 |
| A. De La Gorgendiere,... |