High-A Northwest League Glance
| All Times EDT | ||||
|---|---|---|---|---|
| Northwest League | ||||
| W | L | Pct. | GB | |
| Spokane (Colorado) | 31 | 24 | .564 | — |
| Vancouver (Toronto) | 30 | 25 | .545 | 1 |
| Tri-City (L.A. Angels) | 29 | 27 | .518 | 2½ |
| Eugene (San Francisco) | 28 | 28 | .500 | 3½ |
| Everett (Seattle) | 27 | 29 | .482 | 4½ |
| Hillsboro (Arizona) | 22 | 34 | .393 | 9½ |
___
| Friday’s Games |
|---|
Spokane 6, Hillsboro 3, 10 innings
Tri-City 4, Eugene 2
Vancouver at Everett, 10:05 ppd.
| Saturday’s Games |
|---|
Tri-City 2, Eugene 1, 1st game
Eugene 6, Tri-City 5, 2nd game
Vancouver 8, Everett 2, 1st game
Vancouver 2, Everett 0, 2nd game
Spokane 14, Hillsboro 12
| Sunday’s Games |
|---|
Spokane at Hillsboro, 4:05 p.m.
Vancouver at Everett, 7:05 p.m.
Tri-City at Eugene, 7:05 p.m.
| Monday’s Games |
|---|
No Games Scheduled
| Tuesday’s Games |
|---|
Eugene at Spokane, 9:35 p.m.
Hillsboro at Vancouver, 10:05 p.m.
Everett at Tri-City, 10:05 p.m.