Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon.:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 593½ | 599¼ | 584 | 588 | —5¼ |
| Dec | 622 | 628½ | 612½ | 617 | —4¾ |
| Mar | 649¾ | 655 | 639¾ | 644 | —4¾ |
| May | 666¼ | 670¾ | 657 | 660½ | —4¾ |
| Jul | 673¼ | 676¾ | 664¾ | 668¾ | —4 |
| Sep | 681¾ | 685 | 674¾ | 679¼ | —3¼ |
| Dec | 697¼ | 697¼ | 687½ | 691¾ | —2½ |
| Mar | 699½ | 702¼ | 698 | 702¼ | —1¾ |
| May | 704 | —1¼ | |||
| Jul | 682¼ | —1¼ | |||
| Sep | 689¾ | —1¼ | |||
| Dec | 698¾ | —1¼ | |||
| Mar | 705½ | —1¼ | |||
| May | 705¾ | —1¼ | |||
| Jul | 695¾ | —1¼ | |||
| Est. sales 78,802. | Fri.’s sales 108,304 | ||||
| Fri.’s open int 362,754 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 476¼ | 480 | 472¼ | 478½ | +7¾ |
| Dec | 494½ | 497½ | 489¼ | 496¼ | +8¼ |
| Mar | 508¾ | 512 | 504¼ | 511 | +8¼ |
| May | 517 | 520 | 512¼ | 519¼ | +8¼ |
| Jul | 520 | 523½ | 516¼ | 522½ | +7¾ |
| Sep | 511¾ | 514¾ | 509 | 514 | +6¾ |
| Dec | 512¼ | 515¾ | 510¼ | 514¾ | +5¾ |
| Mar | 522½ | 525½ | 521½ | 524¾ | +5¾ |
| May | 529½ | +5¾ | |||
| Jul | 530½ | +5¾ | |||
| Sep | 501 | +4½ | |||
| Dec | 495½ | 498 | 492¾ | 497¼ | +4½ |
| Jul | 511 | +3¾ | |||
| Dec | 494¾ | 495½ | 494¾ | 495½ | +2¼ |
| Est. sales 242,269. | Fri.’s sales 279,681 | ||||
| Fri.’s open int 1,260,527 | |||||
| OATS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 480½ | 484¾ | 480½ | 482½ | +4¼ |
| Dec | 501½ | 510 | 501½ | 506 | +4¾ |
| Mar | 520 | 522 | 517¾ | 517¾ | +3½ |
| May | 514 | 514 | 512¾ | 512¾ | +4 |
| Jul | 521 | +4 | |||
| Sep | 516¼ | +4 | |||
| Dec | 508½ | +4 | |||
| Mar | 510 | +4 | |||
| May | 516 | +4 | |||
| Jul | 476 | +4 | |||
| Sep | 491¾ | +4 | |||
| Est. sales 1,021. | Fri.’s sales 736 | ||||
| Fri.’s open int 4,437, | up 114 | ||||
| SOYBEANS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 1388¼ | 1400¾ | 1383¾ | 1395¼ | +14¼ |
| Nov | 1398¼ | 1409½ | 1394¾ | 1405¾ | +18 |
| Jan | 1408¼ | 1420 | 1406 | 1416½ | +17¼ |
| Mar | 1409¼ | 1421¾ | 1408 | 1417 | +14½ |
| May | 1409¼ | 1419¼ | 1406¾ | 1415½ | +13 |
| Jul | 1405½ | 1415¾ | 1403½ | 1411¾ | +11½ |
| Aug | 1388 | 1390¾ | 1380 | 1386 | +8¾ |
| Sep | 1336¼ | 1337¼ | 1330 | 1336 | +5¾ |
| Nov | 1312½ | 1320 | 1307½ | 1313½ | +3¼ |
| Jan | 1322 | 1322 | 1313½ | 1318½ | +3 |
| Mar | 1304½ | 1305½ | 1304½ | 1305½ | +2¼ |
| May | 1306 | 1306 | 1299 | 1300¼ | +2 |
| Jul | 1296½ | 1300¾ | 1296½ | 1300¾ | +1 |
| Aug | 1290 | +1 | |||
| Sep | 1269 | +1 | |||
| Nov | 1248½ | 1254½ | 1248½ | 1253 | +4¼ |
| Jul | 1250½ | +4¼ | |||
| Nov | 1199 | 1199 | 1196¾ | 1196¾ | —1¼ |
| Est. sales 207,386. | Fri.’s sales 214,710 | ||||
| Fri.’s open int 694,271, | up 7,468 | ||||
| SOYBEAN OIL | |||||
| 60,000 lbs; cents per lb | |||||
| Sep | 67.16 | 67.74 | 66.12 | 66.90 | +.17 |
| Oct | 65.20 | 65.85 | 64.27 | 64.96 | +.06 |
| Dec | 63.78 | 64.27 | 62.78 | 63.45 | +.09 |
| Jan | 62.97 | 63.39 | 62.02 | 62.78 | +.19 |
| Mar | 62.06 | 62.53 | 61.22 | 62.02 | +.24 |
| May | 61.87 | 61.88 | 60.59 | 61.43 | +.26 |
| Jul | 61.15 | 61.20 | 59.93 | 60.79 | +.27 |
| Aug | 59.85 | 60.02 | 59.59 | 59.98 | +.29 |
| Sep | 58.82 | 59.08 | 58.82 | 59.08 | +.30 |
| Oct | 57.45 | 58.11 | 57.45 | 58.11 | +.30 |
| Dec | 57.49 | 57.63 | 56.83 | 57.62 | +.30 |
| Jan | 57.37 | +.28 | |||
| Mar | 56.72 | 57.03 | 56.72 | 57.03 | +.28 |
| May | 56.76 | +.29 | |||
| Jul | 56.51 | 56.63 | 56.51 | 56.63 | +.26 |
| Aug | 56.32 | +.26 | |||
| Sep | 56.04 | +.34 | |||
| Oct | 55.71 | +.26 | |||
| Dec | 55.71 | +.26 | |||
| Jul | 55.62 | +.26 | |||
| Oct | 55.61 | +.26 | |||
| Dec | 55.47 | +.26 | |||
| Est. sales 107,566. | Fri.’s sales 136,180 | ||||
| Fri.’s open int 472,882 | |||||
| SOYBEAN MEAL | |||||
| 100 tons; dollars per ton | |||||
| Sep | 424.60 | 428.00 | 421.50 | 425.70 | +2.90 |
| Oct | 418.90 | 423.00 | 415.50 | 419.70 | +2.20 |
| Dec | 416.90 | 421.00 | 414.30 | 418.80 | +3.80 |
| Jan | 412.20 | 416.50 | 410.80 | 415.10 | +4.40 |
| Mar | 403.80 | 408.00 | 403.00 | 407.00 | +4.60 |
| May | 398.10 | 401.90 | 397.10 | 400.80 | +4.50 |
| Jul | 396.20 | 399.50 | 395.20 | 398.70 | +4.50 |
| Aug | 394.10 | 395.00 | 394.10 | 395.00 | +4.10 |
| Sep | 390.40 | 390.40 | 388.40 | 389.90 | +3.50 |
| Oct | 382.20 | 383.40 | 382.20 | 383.40 | +2.40 |
| Dec | 382.00 | 384.50 | 380.40 | 382.00 | +1.70 |
| Jan | 379.10 | 379.90 | 379.10 | 379.90 | +1.80 |
| Mar | 374.50 | +1.70 | |||
| May | 371.60 | +1.60 | |||
| Jul | 372.10 | +1.60 | |||
| Aug | 369.10 | +1.40 | |||
| Sep | 366.90 | +1.20 | |||
| Oct | 363.80 | +1.00 | |||
| Dec | 363.80 | +1.30 | |||
| Jul | 362.30 | +1.30 | |||
| Oct | 362.30 | +1.30 | |||
| Dec | 356.70 | +1.30 | |||
| Est. sales 169,062. | Fri.’s sales 146,502 | ||||
| Fri.’s open int 461,200 |