RCL Update: The Week That Was, Week 21, 2023
Five weeks remaining and it’s time to do a little check-in on our category leaders and see if anyone has a shot at taking down an all-time RCL record. For reference, here are the overall records from years past:
| CATEGORY | STATS | TEAM | LEAGUE | YEAR |
|---|---|---|---|---|
| RUNS | 1454 | Fat Fuckin’ Babies | RCL 2019 (#57) | 2019 |
| HOME RUNS | 440 | Wooh And Waah Strategy | RCL 2019 (#41) | 2019 |
| RBI | 1300 | Stl Squat Cobblers | ECFBL | 2019 |
| STEALS | 270 | MaxPlanck 1 | RCL European Division | 2014 |
| AVERAGE | 0.297 | Team Thompson | Razzball Roto League | 2012 |
| STRIKEOUTS | 1801 | Rudy is Booty | Baba Booey | 2016 |
| WINS | 122 | Samuel Colt Debate Team | DFSers Anonymous | 2016 |
| SAVES | 258 | Rudy is Booty | We’re All Winners | 2017 |
| ERA | 2.56 | RBV | RCL 2022 (#31) | 2022 (in 1170.2 IP) |
| WHIP | 0.986 | RBV | RCL 2022 (#31) | 2022 (in 1170.2 IP) |
And here are our current stat leaders and their current pace:
| CATEGORY | STATS | TEAM | LEAGUE | PACE |
|---|---|---|---|---|
| RUNS | 1038 | GMoney Squared | FCL | 1285 |
| HR | 326 | Starfish & Coffee | RCL 33 | 404 |
| RBI | 1003 | Stolen Vortex | RCL 6 | 1242 |
| SB | 245 | EarlThePearl#17 | RCL 17 | 303 |
| AVE | .282 | GMoney Squared | FCL | .282 |
| K | 1455 | Fly147 | RCL 19 | N/A |
| WINS | 104 | Jeremy Gibbs | COUGS R US | N/A |
| SAVES | 149 | Kitten Mittens | RCL 1 | 184 |
| ERA (MIN 840 IP) | 3.16 | Homerzygous | RCL 32 | 3.16 |
| WHIP (MIN 840 IP) | 1.108 | spencenoste | RCL 13 | 1.108 |
The stolen base record has the best chance to fall. Please, blog, may I have some more?