MLS Leaders
Through Sunday, August 27
| Goals | |
|---|---|
| Hany Mukhtar, NSH | 13 |
| Luciano Acosta, CIN | 12 |
| Denis Bouanga, LFC | 12 |
| Cristian Espinoza, SJ | 12 |
| Giorgos Giakoumakis, ATL | 12 |
| Julian Carranza, PHI | 10 |
| Jesus Ferreira, DAL | 10 |
| Daniel Gazdag, PHI | 10 |
| Niko Gioacchini, STL | 10 |
| Alan Pulido, KC | 10 |
| Facundo Torres, ORL | 10 |
| Lucas Zelarayan, CLB | 10 |
| Assists | |
| Thiago Almada, ATL | 13 |
| Carles Gil, NE | 12 |
| Hector Herrera, HOU | 12 |
| Luciano Acosta, CIN | 10 |
| Daniel Gazdag, PHI | 10 |
| Juan Hernandez, CLB | 10 |
| Nico Lodeiro, SEA | 9 |
| Eduard Loewen, STL | 9 |
| Leo Chu, SEA | 8 |
| Brian Gutierrez, CHI | 8 |
| Brooks Lennon, ATL | 8 |
| Alexandru Irinel Matan, CLB | 8 |
| Hany Mukhtar, NSH | 8 |
| Martin Ojeda, ORL | 8 |
| Mauricio Pereyra, ORL | 8 |
___
| Shots | |
|---|---|
| Juan Hernandez, CLB | 101 |
| Denis Bouanga, LFC | 99 |
| Hany Mukhtar, NSH | 91 |
| Thiago Almada, ATL | 90 |
| Christian Benteke, DC | 77 |
| Brian White, VAN | 68 |
| Julian Carranza, PHI | 66 |
| Riqui Puig, LA | 66 |
| Lucas Zelarayan, CLB | 66 |
| Bongokuhle Hlongwane, MIN | 65 |
___
| Shots on Goal | |
|---|---|
| Hany Mukhtar, NSH | 37 |
| Denis Bouanga, LFC | 35 |
| Juan Hernandez, CLB | 34 |
| Thiago Almada, ATL | 33 |
| Luciano Acosta, CIN | 30 |
| Brian White, VAN | 29 |
| Julian Carranza, PHI | 27 |
| Bongokuhle Hlongwane, MIN | 27 |
| Riqui Puig, LA | 26 |
| Daniel Salloi, KC | 26 |
___
| Cautions | |
|---|---|
| Andres Reyes, NYR | 9 |
| Kyle Duncan, NYR | 8 |
| Franco Ibarra, TOR | 8 |
| Derrick Jones, CLT | 8 |
| Obinna Nwobodo, CIN | 8 |
| Matias Pellegrini, NYC | 8 |
| Riqui Puig, LA | 8 |
| Dario Zuparic, POR | 8 |
13 players tied with 7
___
| Cards | |||
|---|---|---|---|
| Y | R | TOTAL | |
| Andres Reyes, NYR | 9 | 1 | 10 |
| Franco Ibarra, TOR | 8 | 1 | 9 |
| Kyle Duncan, NYR | 8 | 0 | 8 |
| Gaston Gimenez, CHI | 7 | 1 | 8 |
| Derrick Jones, CLT | 8 | 0 | 8 |
| Mateusz Klich, DC | 7 | 1 | 8 |
| Obinna Nwobodo, CIN | 8 | 0 | 8 |
| Matias Pellegrini, NYC | 8 | 0 | 8 |
| Daniel Pereira, ATX | 7 | 1 | 8 |
| Riqui Puig, LA | 8 | 0 | 8 |
| Dario Zuparic, POR | 8 | 0 | 8 |
___
| Goals-Allowed Avg. | |
|---|---|
| Andre Blake, PHI | 0.86 |
| Stefan Frei, SEA | 0.92 |
| Joe Willis, NSH | 1.04 |
| Maarten Paes, DAL | 1.05 |
| Pedro Gallese, ORL | 1.09 |
| Roman Celentano, CIN | 1.12 |
| Carlos Miguel Coronel, NYR | 1.12 |
| John McCarthy, LFC | 1.13 |
| Dayne St. Clair, MIN | 1.15 |
| Sean Johnson, TOR | 1.16 |
___
| Shutouts | |
|---|---|
| Stefan Frei, SEA | 11 |
| Roman Celentano, CIN | 10 |
| Steve Clark, HOU | 10 |
| Jonathan Sirois, MTL | 10 |
| John McCarthy, LFC | 8 |
| Roman Buerki, STL | 7 |
| Pedro Gallese, ORL | 7 |
| Brad Guzan, ATL | 7 |
| Djordje Petrovic, NE | 7 |
| Dayne St. Clair, MIN | 7 |
| Joe Willis, NSH | 7 |
| William Yarbrough, COL | 7 |
___
| Saves | |
|---|---|
| Djordje Petrovic, NE | 98 |
| Roman Buerki, STL | 93 |
| Brad Stuver, ATX | 91 |
| Drake Callender, MCF | 89 |
| Joe Willis, NSH | 78 |
| Chris Brady, CHI | 73 |
| Roman Celentano, CIN | 73 |
| Patrick Schulte, CLB | 70 |
| Jonathan Sirois, MTL | 68 |
| William Yarbrough, COL | 65 |
___