High-A Northwest League Glance
| All Times EDT | ||||
|---|---|---|---|---|
| Northwest League | ||||
| x-First Half Winner | ||||
| y-Second Half Winner | ||||
| W | L | Pct. | GB | |
| y-Everett (Seattle) | 40 | 25 | .615 | — |
| x-Vancouver (Toronto) | 39 | 26 | .600 | 1 |
| Eugene (San Francisco) | 31 | 34 | .477 | 9 |
| Hillsboro (Arizona) | 31 | 34 | .477 | 9 |
| Spokane (Colorado) | 29 | 35 | .460 | 10 |
| Tri-City (L.A. Angels) | 23 | 40 | .365 | 16 |
___
| Friday’s Games |
|---|
Everett 1, Eugene 0
Vancouver 8, Tri-City 2
Hillsboro 7, Spokane 1
| Saturday’s Games |
|---|
Spokane 9, Hillsboro 8, 11 innings
Vancouver 9, Tri-City 1
Eugene 7, Everett 4
| Sunday’s Games |
|---|
Spokane at Hillsboro, 4:05 p.m.
Eugene at Everett, 7:05 p.m.
Vancouver at Tri-City, 9:30 p.m.
| Monday’s Games |
|---|
No games scheduled