HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
.. .. ... .. ... .. ..| G | A | Pts | |
| T. Parascak, PG | 10 | 5 | 15 |
| O. Becher, PG | 4 | 10 | 14 |
| Z. Funk, PG | 5 | 7 | 12 |
| H. Thornton, PG | 2 | 10 | 12 |
| R. Heidt, PG | 5 | 5 | 10 |
| R. Roersma, BDN | 4 | 6 | 10 |
| C. Dezainde, PG | 3 | 7 | 10 |
| A. Litke, EDM | 3 | 7 | 10 |
| R. McQueen, BDN | 5 | 4 | 9 |
| V. Kmec, PG | 5 | 3 | 8 |
| A. Jecho, EDM | 4 | 4 | 8 |
| T. Howe, REG | 3 | 5 | 8 |
| B. Lisowsky, SAS | 4 | 3 | 7 |
| J. Firkus, MJ | 3 | 4 | 7 |
| G. Klassen, POR | 3 | 4 | 7 |
| M. Ward, SC | 3 | 4 | 7 |
| D. Petr, BDN | 3 | 4 | 7 |
| B. Catton, SPO | 2 | 5 | 7 |
| C. Hadland, BDN | 2 | 5 | 7 |
| G. McKenna, MH | 1 | 6 | 7 |
| T. Wong, SAS | 1 | 6 | 7 |
| C. Lindstrom, MH | 4 | 2 | 6 |
| M. Michels, REG | 4 | 2 | 6 |
| N. Flamand, BDN | 4 | 2 | 6 |
| J. Stefan, POR | 2 | 4 | 6 |
| J. Wiens,... |