World Wide Technology Championship Scores
Friday
At El Cardonal Golf Course
Cabo San Lucas, Mexico
Purse: $8.2 million
Yardage: 7,452; Par: 72
Second Round
| Camilo Villegas | 64-64—128 |
| Matt Kuchar | 65-65—130 |
| Stephan Jaeger | 66-65—131 |
| Justin Suh | 66-65—131 |
| Will Gordon | 69-63—132 |
| Chesson Hadley | 66-66—132 |
| Kramer Hickok | 65-67—132 |
| Erik Van Rooyen | 68-64—132 |
| Ludvig Aberg | 68-65—133 |
| Doug Ghim | 68-65—133 |
| Jeffrey Kang | 65-68—133 |
| Justin Lower | 65-68—133 |
| Michael Kim | 64-69—133 |
| Matti Schmid | 65-68—133 |
| Carson Young | 69-64—133 |
| Nate Lashley | 64-70—134 |
| Davis Thompson | 66-68—134 |
| Scott Piercy | 66-68—134 |
| Cameron Percy | 62-72—134 |
| Brent Grant | 68-67—135 |
| Adam Long | 69-66—135 |
| Akshay Bhatia | 69-66—135 |
| Cameron Champ | 68-67—135 |
| Lanto Griffin | 69-66—135 |
| Taylor Montgomery | 69-66—135 |
| Brandon Wu | 69-66—135 |
| James Hahn | 69-67—136 |
| Mackenzie Hughes | 71-65—136 |
| Lucas Herbert | 69-67—136 |
| Chase Johnson | 67-69—136 |
| Robby Shelton | 70-66—136 |
| Austin Smotherman | 69-67—136 |
| Hayden Buckley | 71-65—136 |
| Max McGreevy | 68-68—136 |
| Kevin Tway | 67-69—136 |
| Richy Werenski | 70-66—136 |
| Ryan Armour | 69-67—136 |
| Lucas Glover | 69-67—136 |
| Brandt Snedeker | 66-70—136 |
| Chez Reavie | 67-70—137 |
| Ryan Palmer | 71-66—137 |
| Andrew Putnam | 68-69—137 |
| Ryan Moore | 68-69—137 |
| Kyoung-Hoon Lee | 67-70—137 |
| Nick Hardy | 70-67—137 |
| MJ Daffue | 69-69—138 |
| Ben Griffin | 68-70—138 |
| Beau Hossler | 66-72—138 |
| Adam Svensson | 71-67—138 |
| Isidro Benitez | 71-67—138 |
| Patton Kizzire | 69-69—138 |
| Kelly Kraft | 70-68—138 |
| Martin Laird | 69-69—138 |
| Luke List | 66-72—138 |
| Taylor Pendrith | 72-66—138 |
| Sam Ryder | 69-69—138 |
| Austin Eckroat | 69-69—138 |
| Tano Goya | 64-74—138 |
| Russell Knox | 68-70—138 |
| Brian Stuard | 70-68—138 |
| Sebastian Vazquez | 70-68—138 |
| Paul Haley | 67-72—139 |
| Roberto Diaz | 70-69—139 |
| J.J. Spaun | 69-70—139 |
| Martin Trainer | 69-70—139 |
| Austin Cook | 72-67—139 |
| Thomas Detry | 71-68—139 |
| Jason Dufner | 69-70—139 |
| Nicolas Echavarria | 67-72—139 |
| Peter Malnati | 73-66—139 |
| Troy Merritt | 71-68—139 |
| Keith Mitchell | 67-72—139 |
| Vince Whaley | 73-66—139 |
| Cameron Young | 65-74—139 |
Missed Cut
| Zac Blair | 71-69—140 |
| Brian Gay | 69-71—140 |
| Chris Gotterup | 72-68—140 |
| Kensei Hirata | 66-74—140 |
| Mark Hubbard | 68-72—140 |
| David Lipsky | 70-70—140 |
| Chris Naegel | 70-70—140 |
| Henrik Norlander | 69-71—140 |
| Robert Streb | 70-70—140 |
| Preston Summerhays | 72-68—140 |
| Ryan Brehm | 69-72—141 |
| Zecheng Dou | 73-68—141 |
| Brice Garnett | 68-73—141 |
| Harry Hall | 69-72—141 |
| Ryo Ishikawa | 71-70—141 |
| Peter Kuest | 72-69—141 |
| Davis Riley | 72-69—141 |
| Matthias Schwab | 68-73—141 |
| Sahith Theegala | 70-71—141 |
| Jimmy Walker | 69-72—141 |
| Kyle Westmoreland | 68-73—141 |
| Stewart Cink | 69-73—142 |
| Billy Davis | 71-71—142 |
| Tyler Duncan | 70-72—142 |
| Michael Gligic | 72-70—142 |
| Scott Harrington | 73-69—142 |
| Harry Higgs | 70-72—142 |
| Charley Hoffman | 69-73—142 |
| Peter Knade | 74-68—142 |
| Satoshi Kodaira | 71-71—142 |
| Andrew Landry | 73-69—142 |
| David Lingmerth | 68-74—142 |
| Maverick McNealy | 74-68—142 |
| Augusto Nunez | 76-66—142 |
| C.T. Pan | 72-70—142 |
| Callum Tarren | 70-72—142 |
| Kevin Yu | 70-72—142 |
| Harrison Endycott | 69-74—143 |
| Dylan Frittelli | 74-69—143 |
| Ryan Gerard | 71-72—143 |
| Ben Martin | 72-71—143 |
| Isaiah Salinda | 72-71—143 |
| Greyson Sigg | 69-74—143 |
| Jonathan Byrd | 72-72—144 |
| Emiliano Grillo | 74-70—144 |
| Chris Kirk | 72-72—144 |
| Kevin Roy | 69-75—144 |
| Cody Gribble | 71-74—145 |
| Doc Redman | 73-72—145 |
| Tyson Alexander | 74-72—146 |
| Ben Taylor | 73-73—146 |
| Nick Watney | 76-70—146 |
| Jim Herman | 76-71—147 |
| Jose Cristobal Islas | 75-72—147 |
| Carl Yuan | 75-72—147 |
| Michael Block | 72-76—148 |
| Trevor Cone | 76-72—148 |
| Hunter Epson | 73-75—148 |