Добавить новость
News in English
Новости сегодня

Новости от TheMoneytizer

NCAA FBS Individual Interceptions Per Game

Interceptions Per Game

G InG Yds TD IPG
G.Liu, Tulane 1 1 5 0 1.0
X.Watts, Notre Dame 11 7 137 0 0.6
J.Cooper, Iowa St. 9 5 88 1 0.6
E.Jones, Boston College 9 5 11 0 0.6
K.Kinchens, Miami 9 5 57 1 0.6
T.Still, Maryland 9 5 29 0 0.6
J.DeHaan, Northwestern 2 1 0 0 0.5
M.Jones, Duke 4 2 8 0 0.5
B.Bowman, Oklahoma 11 5 193 2 0.5
D.Grant, Buffalo 11 5 167 2 0.5
B.Green, Liberty 11 5 2 0 0.5
M.Hairston, Kentucky 11 5 131 2 0.5
R.Hallman, Wisconsin 11 5 142 1 0.5
M.Sainristil, Michigan 11 5 151 2 0.5
D.Peele, Navy 9 4 37 0 0.4
K.Hadden, Tennessee 7 3 33 1 0.4
R.Lane, Navy 10 4 122 1 0.4
J.Mangham, Michigan St. 10 4 14 0 0.4
T.Hunter, Colorado 8 3 -10 0 0.4
A.Johnson, W. Kentucky 8 3 19 0 0.4
D.McGlothern, Arkansas 8 3 73 0 0.4
G.Williams, Oklahoma 8 3 13 0 0.4
K.Abrams-Draine, Missouri 11 4 9 0 0.4
C.Barfield, San Diego St. 11 4 23 0 0.4
B.Bishop, West Virginia 11 4 86 0 0.4
D.Crosby, Sam Houston St. 11 4 70 0 0.4
M.Dotson, Kansas 11 4 90 2 0.4
I.Hamilton, Houston 11 4 75 1 0.4
J.Huskey, Bowling Green 11 4 42 0 0.4
A.Johnson, UCLA 11 4 43 0 0.4
C.Johnson, Fresno St. 11 4 0 0 0.4
J.King, Georgia Tech 11 4 82 0 0.4
I.Larsen, Utah St. 11 4 129 1 0.4
D.Neal, Louisville 11 4 38 0 0.4
T.Nubin, Minnesota 11 4 14 0 0.4
L.Robinson, Tulane 11 4 54 0 0.4
J.Robinson, BYU 11 4 74 1 0.4
J.Simpson, Auburn 11 4 87 1 0.4
K.Singleton, Liberty 11 4 36 1 0.4
T.Smith, Georgia 11 4 20 0 0.4
R.Steward, Troy 11 4 51 1 0.4
D.Taylor-Demerson, Texas Tech 11 4 23 0 0.4
D.Thieneman, Purdue 11 4 26 0 0.4
J.Turner, UNLV 11 4 0 0 0.4
J.Voisin, South Alabama 11 4 13 0 0.4
J.Harrington, Oklahoma 3 1 5 0 0.3
M.Hook, Toledo 9 3 0 0 0.3
K.Jones, Georgia 3 1 26 1 0.3
X.McLeod, South Carolina 3 1 3 0 0.3
L.Rawls, Oklahoma St. 3 1 0 0 0.3
T.Spears, Texas State 3 1 0 0 0.3
B.Turner, Nevada 3 1 0 0 0.3
W.Brown, Wyoming 10 3 13 0 0.3
C.Christian, FIU 10 3 0 0 0.3
M.Fleming, Houston 10 3 54 0 0.3
T.Fluellen, Middle Tennessee 10 3 47 0 0.3
D.Godsey, Louisiana-Monroe 10 3 0 0 0.3
D.Jones, Wake Forest 10 3 29 0 0.3
J.Jones, Florida St. 10 3 32 1 0.3
B.Nicolas-Paul, Army 10 3 69 1 0.3
P.O’Brien, Pittsburgh 10 3 19 0 0.3
J.Oladokun, Bowling Green 10 3 29 0 0.3
J.Parrish, Kansas St. 10 3 37 0 0.3
C.Silmon, Colorado 10 3 4 0 0.3
J.Stanley, Southern Miss. 10 3 8 0 0.3
L.Barton, Utah 7 2 25 1 0.3
M.Clarke, Missouri 7 2 0 0 0.3
M.Abraham, Marshall 11 3 2 0 0.3
T.Arnold, Alabama 11 3 47 0 0.3
L.Bailey, Fresno St. 11 3 41 0 0.3
H.Blackburn, Colorado St. 11 3 23 0 0.3
S.Castro, Iowa 11 3 36 1 0.3
J.Cole, San Jose St. 11 3 66 0 0.3
T.Couch, Miami 11 3 2 0 0.3
M.Daniels, Southern Miss. 11 3 29 0 0.3
M.Devonshire, Pittsburgh 11 3 87 1 0.3
D.Douglas, Tulane 11 3 24 0 0.3
M.Dunlap, Texas Tech 11 3 77 1 0.3
P.Dunnam, Indiana 11 3 28 0 0.3
C.Epps, Oklahoma St. 11 3 51 1 0.3
J.Evans, Louisiana-Monroe 11 3 79 1 0.3
J.Favors, Appalachian St. 11 3 20 0 0.3
B.Freyler, Iowa St. 11 3 18 0 0.3
Q.Hammonds, Army 11 3 29 0 0.3
E.Heckard, BYU 11 3 55 0 0.3
T.Hill, Nebraska 11 3 13 0 0.3
P.Hill, North Texas 11 3 0 0 0.3
A.Huzzie, North Carolina 11 3 33 0 0.3
C.Isbell, Coastal Carolina 11 3 29 0 0.3
C.Jenkins, Baylor 11 3 11 0 0.3
J.Johnson, Mississippi St. 11 3 102 1 0.3
E.Johnson, Nevada 11 3 15 0 0.3
D.Knight, Charlotte 11 3 82 1 0.3
T.Lewis, Louisiana-Lafayette 11 3 0 0 0.3
K.Lusk, Coastal Carolina 11 3 70 0 0.3
N.Martinez, UCF 11 3 94 0 0.3
C.McCartherens, Buffalo 11 3 32 0 0.3
J.McCollough, Tennessee 11 3 66 1 0.3
F.Meehan, James Madison 11 3 -6 0 0.3
L.Moore, Indiana 11 3 49 1 0.3
J.Morris, FAU 11 3 72 1 0.3
J.Muhammad, Washington 11 3 53 0 0.3
J.Oliver, Tulsa 11 3 0 0 0.3
C.Oliver, UNLV 11 3 3 0 0.3
S.Preston, Mississippi St. 11 3 3 0 0.3
G.Pringle, Georgia St. 11 3 20 1 0.3
A.Sam, LSU 11 3 60 0 0.3
J.Saunders, Mississippi 11 3 10 0 0.3
K.Savage, Kansas St. 11 3 7 0 0.3
C.Smith, Memphis 11 3 15 0 0.3
D.Strong, Virginia Tech 11 3 28 0 0.3
M.Taaffe, Texas 11 3 45 0 0.3
K.Tarnue, Jacksonville St. 11 3 36 0 0.3
T.Taylor, Air Force 11 3 97 1 0.3
J.Thompson, Texas 11 3 59 1 0.3
N.Valcarcel, N. Illinois 11 3 38 0 0.3
A.Walcott, Arkansas 11 3 32 1 0.3
B.Walker, E. Michigan 11 3 0 0 0.3
T.Washington, Mississippi 11 3 44 0 0.3
B.Addison, Oregon 4 1 0 0 0.2
Z.Alexander, LSU 8 2 28 0 0.2
J.Baldwin, UNLV 8 2 36 0 0.2
A.Behm, Akron 4 1 25 0 0.2
D.Chestnut, LSU 4 1 2 0 0.2
J.Colson, Washington St. 4 1 0 0 0.2
S.Dolac, Buffalo 4 1 32 0 0.2
K.Fabiculanan, Washington 8 2 0 0 0.2
D.Henderson, UCF 8 2 0 0 0.2
D.Jones, Bowling Green 8 2 102 1 0.2
C.Lockridge, Fresno St. 4 1 23 0 0.2
P.Manuma, Hawaii 12 3 49 0 0.2
Z.Poyser, Jacksonville St. 4 1 0 0 0.2
D.Smith, Oklahoma St. 8 2 31 0 0.2
C.Taylor, Vanderbilt 8 2 35 0 0.2
T.Wilk, East Carolina 4 1 0 0 0.2
C.Williams, Georgia Southern 4 1 0 0 0.2
J.Williams, UNLV 4 1 11 0 0.2
A.Brawley, Ohio 9 2 5 0 0.2
J.Bullard, Georgia 9 2 0 0 0.2
A.Chatman, North Carolina 9 2 0 0 0.2
J.DeBerry, Texas A&M 9 2 16 0 0.2
K.Griffin, Clemson 9 2 15 0 0.2
D.Hardy, Penn St. 9 2 34 0 0.2
A.Harvey, Georgia Tech 9 2 16 0 0.2
W.Johnson, Michigan 9 2 62 1 0.2
M.Knight, Old Dominion 9 2 28 0 0.2
T.Potts, Ball St. 9 2 6 0 0.2
J.Roberts, Marshall 9 2 9 0 0.2
N.Wiggins, Clemson 9 2 52 1 0.2
T.Woods, Colorado 9 2 0 0 0.2
D.Wright, Vanderbilt 9 2 9 0 0.2
D.Baker, W. Kentucky 10 2 8 0 0.2
C.Bishop, Utah 10 2 10 0 0.2
D.Boykin, NC State 10 2 39 0 0.2
A.Brown, South Florida 10 2 0 0 0.2
J.Carlies, Missouri 10 2 0 0 0.2
D.Clark, Fresno St. 10 2 4 0 0.2
J.Covington, Southern Cal 5 1 24 0 0.2
C.DeJean, Iowa 10 2 61 0 0.2
S.Edwards, Stanford 10 2 15 0 0.2
A.Enechukwu, W. Michigan 5 1 0 0 0.2
O.Fortune, South Carolina 10 2 5 0 0.2
E.Green, Old Dominion 5 1 0 0 0.2
T.Hallock, W. Michigan 10 2 8 0 0.2
K.Jackson, Oregon 10 2 7 0 0.2
D.Jones, Colorado St. 10 2 0 0 0.2
W.Lee, Kansas St. 10 2 27 0 0.2
J.Lewis, New Mexico 10 2 0 0 0.2
K.Martin, Akron 10 2 88 0 0.2
A.McGary, Bowling Green 10 2 4 0 0.2
T.Moore, UTEP 5 1 0 0 0.2
O.Moore, UTEP 10 2 39 0 0.2
B.Morrison, Notre Dame 10 2 0 0 0.2
T.Raby, Middle Tennessee 10 2 18 0 0.2
K.Sabb, Michigan 10 2 56 1 0.2
C.Shearin, Uconn 10 2 0 0 0.2
M.Straker, Arkansas St. 10 2 93 1 0.2
K.Swoopes, UAB 10 2 0 0 0.2
G.Taylor, Rice 10 2 72 0 0.2
T.Taylor, Memphis 5 1 0 0 0.2
D.Trader, Maryland 10 2 21 0 0.2
M.Verdon, Iowa St. 10 2 0 0 0.2
A.White, NC State 10 2 9 0 0.2
C.Woods, Louisiana Tech 10 2 49 1 0.2
J.Wright, Nebraska 10 2 12 0 0.2
C.Allen, Purdue 11 2 5 0 0.2
D.Anthony, Mississippi 11 2 19 0 0.2
A.Arnold, Oregon St. 11 2 13 0 0.2
K.Barnes, Clemson 11 2 4 0 0.2
S.Battle, NC State 11 2 21 0 0.2
L.Berryhill, South Florida 11 2 28 0 0.2
S.Blair, Memphis 11 2 41 0 0.2
M.Bradford, TCU 11 2 75 1 0.2
T.Brooks, Texas 11 2 42 0 0.2
S.Brown, NC State 11 2 33 0 0.2
D.Brown, Maryland 11 2 19 0 0.2
C.Bryant, Kansas 11 2 33 0 0.2
C.Burton, Charlotte 11 2 -2 0 0.2
J.Byrd, N. Illinois 11 2 0 0 0.2
D.Chapman, North Carolina 11 2 7 0 0.2
A.Chatfield, Oregon St. 11 2 32 0 0.2
B.Clark, TCU 11 2 1 0 0.2
I.Davis, Troy 11 2 2 0 0.2
E.Davison, UTSA 11 2 76 0 0.2
D.DeLuca, Penn St. 11 2 61 1 0.2
T.Devones, Rice 11 2 11 0 0.2
K.Dolby, Oklahoma 11 2 7 0 0.2
M.Dowell, Miami (Ohio) 11 2 17 0 0.2
C.Downs, Alabama 11 2 11 0 0.2
T.Dupree, Liberty 11 2 6 0 0.2
D.Dye, Utah St. 11 2 14 0 0.2
D.Ferguson, Bowling Green 11 2 0 0 0.2
B.Fitzgerald, NC State 11 2 0 0 0.2
T.Fletcher, Coastal Carolina 11 2 138 1 0.2
J.Ford, Texas 11 2 5 0 0.2
N.Fortune, UTSA 11 2 14 0 0.2
T.Francis, Temple 11 2 2 0 0.2
T.Funderburk, Appalachian St. 11 2 41 2 0.2
D.Golden-Nelson, Akron 11 2 76 1 0.2
A.Grose, Michigan St. 11 2 2 0 0.2
A.Hamilton, Fresno St. 11 2 0 0 0.2
D.Hampton, Washington 11 2 0 0 0.2
J.Hancock, Ohio St. 11 2 133 1 0.2
J.Henderson, Minnesota 11 2 17 0 0.2
P.Hodge, Liberty 11 2 62 1 0.2
B.Holloway, Texas State 11 2 3 0 0.2
B.Houston, Ohio 11 2 24 0 0.2
K.Howard, Charlotte 11 2 27 0 0.2
J.Humphrey, UCLA 11 2 1 0 0.2
D.Jackson, Kentucky 11 2 29 1 0.2
D.James, Auburn 11 2 3 0 0.2
T.Jenkins, San Jose St. 11 2 15 0 0.2
T.Johnson, Oregon 11 2 0 0 0.2
J.Johnson, Georgia St. 11 2 24 0 0.2
J.Jolly, Liberty 11 2 27 0 0.2
T.Jones, Minnesota 11 2 11 0 0.2
C.Kelly, Louisville 11 2 0 0 0.2
R.Kennedy, NC State 11 2 57 1 0.2
K.Lassiter, Kansas 11 2 3 0 0.2
K.Lawrence, Oklahoma 11 2 0 0 0.2
R.Lee, UAB 11 2 30 0 0.2
S.Lockett, Washington St. 11 2 27 0 0.2
K.Lovely, W. Michigan 11 2 0 0 0.2
J.Lua, Umass 11 2 0 0 0.2
Z.Manley, Stanford 11 2 25 0 0.2
E.Mascarenas-Arnold, Oregon St. 11 2 10 0 0.2
B.Mayes, UAB 11 2 23 0 0.2
J.McCoy, Oregon St. 11 2 17 0 0.2
A.McCoy, Boise St. 11 2 21 0 0.2
C.McDonald, Toledo 11 2 58 1 0.2
C.McGarrell, N. Illinois 11 2 35 0 0.2
Y.McKee, Miami (Ohio) 11 2 0 0 0.2
W.McLaughlin, Iowa St. 11 2 13 0 0.2
E.McNeil-Warren, Toledo 11 2 12 0 0.2
M.Melton, Rutgers 11 2 2 0 0.2
G.Miller, Maryland 11 2 15 0 0.2
J.Monroe, Tulane 11 2 28 0 0.2
X.Mueller, Northwestern 11 2 33 0 0.2
M.Norris, Fresno St. 11 2 11 0 0.2
I.Nwokobia, SMU 11 2 25 1 0.2
K.Oladapo, Oregon St. 11 2 14 0 0.2
T.Pearson, Ohio 11 2 4 0 0.2
J.Pollard, San Jose St. 11 2 16 0 0.2
D.Ponds, James Madison 11 2 10 0 0.2
M.Powell, Washington 11 2 96 1 0.2
Z.Puckett, Auburn 11 2 0 0 0.2
Q.Reese, Liberty 11 2 21 0 0.2
Q.Riley, Louisville 11 2 14 0 0.2
K.Robinson, Virginia 11 2 42 1 0.2
M.Robinson, South Alabama 11 2 24 0 0.2
J.Sanguinetti, Indiana 11 2 7 0 0.2
Q.Scandrett, E. Michigan 11 2 22 0 0.2
X.Scott, Illinois 11 2 0 0 0.2
T.Skipper, Louisiana-Lafayette 11 2 52 0 0.2
T.Smith, Georgia Southern 11 2 52 0 0.2
E.Smith, Arkansas St. 11 2 23 0 0.2
M.Starks, Georgia 11 2 21 0 0.2
J.Stokes, South Florida 11 2 31 0 0.2
T.Tampa, Iowa St. 11 2 1 0 0.2
C.Thornton, UCF 11 2 4 0 0.2
B.Threats, Cincinnati 11 2 39 0 0.2
R.Toney, Nevada 11 2 109 2 0.2
J.Trotter, Clemson 11 2 28 1 0.2
N.Tumblin, San Diego St. 11 2 0 0 0.2
Z.Walton, Mississippi 11 2 0 0 0.2
M.Watson-Trent, Georgia Southern 11 2 50 1 0.2
A.Watts, Louisiana-Monroe 11 2 33 0 0.2
C.Weaver, Sam Houston St. 11 2 7 0 0.2
N.Williams, California 11 2 0 0 0.2
K.Willis, Cincinnati 11 2 36 0 0.2
P.Wilson, NC State 11 2 19 1 0.2
A.Wofford, W. Michigan 11 2 -1 0 0.2
H.Wohler, Wisconsin 11 2 0 0 0.2
J.Wood, East Carolina 11 2 29 0 0.2
W.Woodaz, Clemson 11 2 94 1 0.2
J.Youngblood, Air Force 11 2 31 0 0.2
P.Zachman, Wisconsin 11 2 0 0 0.2
C.Clinkscales, Boston College 6 1 4 0 0.2
C.Hardy, Virginia 6 1 6 0 0.2
D.Moore, Florida 6 1 39 0 0.2

Source

Читайте на сайте


Smi24.net — ежеминутные новости с ежедневным архивом. Только у нас — все главные новости дня без политической цензуры. Абсолютно все точки зрения, трезвая аналитика, цивилизованные споры и обсуждения без взаимных обвинений и оскорблений. Помните, что не у всех точка зрения совпадает с Вашей. Уважайте мнение других, даже если Вы отстаиваете свой взгляд и свою позицию. Мы не навязываем Вам своё видение, мы даём Вам срез событий дня без цензуры и без купюр. Новости, какие они есть —онлайн с поминутным архивом по всем городам и регионам России, Украины, Белоруссии и Абхазии. Smi24.net — живые новости в живом эфире! Быстрый поиск от Smi24.net — это не только возможность первым узнать, но и преимущество сообщить срочные новости мгновенно на любом языке мира и быть услышанным тут же. В любую минуту Вы можете добавить свою новость - здесь.




Новости от наших партнёров в Вашем городе

Ria.city
Музыкальные новости
Новости России
Экология в России и мире
Спорт в России и мире
Moscow.media






Топ новостей на этот час

Rss.plus





СМИ24.net — правдивые новости, непрерывно 24/7 на русском языке с ежеминутным обновлением *