Bay Area rainfall chart: 48-hour totals
Below are the rainfall totals for Bay Area locations in the 48 hours ending at 8 a.m. Tuesday.
The National Weather Service figures are raw numbers, meaning they haven’t been quality-checked for accuracy.
Heavy rain is expected to return on Wednesday; this updating map shows current precipitation in the Bay Area.
| Location | Inches |
|---|---|
| Peninsula & South Bay | |
| Stevens Canyon | 2.32 |
| Calero Reservoir | 2.13 |
| Foothills Park, Palo Alto | 1.96 |
| Spring Valley | 1.95 |
| La Honda | 1.88 |
| Woodside (Wunderlich Park) | 1.85 |
| Rancho San Antonio | 1.85 |
| San Francisco (Duboce Triangle) | 1.82 |
| Uvas Reservoir | 1.69 |
| Mt. Hamilton | 1.62 |
| Edgewood Road/I-280 | 1.59 |
| Sunnyvale | 1.5 |
| Morgan Hill | 1.38 |
| Vasona Lake | 1.34 |
| San Bruno Mountain | 1.3 |
| Anderson Reservoir | 1.3 |
| Mountain View | 1.22 |
| Belmont | 1.14 |
| San Jose Lynbrook | 1.14 |
| Palo Alto | 1.02 |
| San Francisco airport | 1 |
| Redwood City | 0.93 |
| San Jose airport | 0.88 |
| San Jose Evergreen | 0.67 |
| San Jose Penitencia | 0.51 |
| East Bay | |
| Mount Diablo peak | 3.27 |
| Diablo park HQ | 2.52 |
| Tilden Park | 2.27 |
| UC Botanical Garden | 2.21 |
| Richmond | 2.2 |
| Upper Crow Canyon | 2.04 |
| Newark | 1.99 |
| Danville | 1.68 |
| Dublin San Ramon | 1.52 |
| Fremont (Auto Mall/880) | 1.51 |
| St. Mary’s College | 1.5 |
| Hayward airport | 1.45 |
| Antioch | 1.42 |
| Mission Peak | 1.35 |
| Concord Pavilion | 1.29 |
| Brentwood | 1.25 |
| Chabot Reservoir | 1.21 |
| Oakland airport | 1.09 |
| South Santa Cruz Mtns. | |
| Ben Lomond Empire Grade | 4.45 |
| Mt. Umunhum | 4.41 |
| Lake Ranch North | 4.34 |
| Boulder Creek | 4.06 |
| Scott Creek | 3.98 |
| Sanborn Park HQ | 3.82 |
| Loma Prieta | 3.78 |
| Uvas Canyon | 3.74 |
| Highway 17 summit | 3.66 |
| Lexington Reservoir Banjo Point | 2.91 |
| Ben Lomond landfill | 2.6 |
| Coast Dairies | 1.75 |
| North Bay | |
| Mount Tamalpais | 3.24 |
| San Anselmo | 2.92 |
| Marin Civic Center | 2.76 |
| Kentfield | 2.72 |
| Woodacre | 2.49 |
| Tiburon | 2.41 |
| Olema Valley | 2.36 |
| Point Reyes | 1.58 |