Sports Betting Line
NFL
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at WASHINGTON | 9½ | 10½ | (44½) | Dallas |
Minnesota | 4½ | 3½ | (39½) | at CHICAGO |
Kansas City | 11½ | 10½ | (43½) | at CAROLINA |
at MIAMI | 7 | 7½ | (46½) | New England |
at HOUSTON | 8½ | 7½ | (40½) | Tennessee |
Detroit | 7 | 7½ | (50½) | at INDIANAPOLIS |
Tampa Bay | 3 | 5½ | (41½) | at NY GIANTS |
Denver | 3 | 5½ | (41½) | at LAS VEGAS |
at GREEN BAY | 1½ | 5½ | (44½) | San Francisco |
Arizona | 1½ | 1½ | (47½) | at SEATTLE |
Philadelphia | 2½ | 2½ | (48½) | at LA RAMS |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Baltimore | 3½ | 2½ | (50½) | at LA CHARGERS |
College Football
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Iowa State | 6½ | 6½ | (42½) | at UTAH |
Alabama | 14½ | 13½ | (46½) | at OKLAHOMA |
at OLD DOMINION | 2½ | 2½ | (51½) | Marshall |
Texas A&M | 2½ | 2½ | (46½) | at AUBURN |
at LSU | 7½ | 9½ | (52½) | Vanderbilt |
Virginia Tech | 2½ | 2½ | (45½) | at DUKE |
at KANSAS STATE | 7½ | 7½ | (53½) | Cincinnati |
USC | 4½ | 4½ | (51½) | at UCLA |
at NEVADA | 2½ | 2½ | (44½) | Air Force |
at FRESNO STATE | 1½ | 3½ | (44½) | Colorado State |
NBA
Sunday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at BOSTON | 8½ | (224½) | Minnesota |
at INDIANA | 12 | (240½) | Washington |
at MIAMI | 2 | (224½) | Dallas |
at PHILADELPHIA | 1 | (212½) | LA Clippers |
at CLEVELAND | OFF | (OFF) | Toronto |
at SACRAMENTO | OFF | (OFF) | Brooklyn |
COLLEGE BASKETBALL
Sunday
FAVORITE | LINE | UNDERDOG |
---|---|---|
at PRINCETON | 10½ | Portland |
at BOISE STATE | 20½ | Hampton |
St. John’s | 8½ | at GEORGIA |
Wofford | 4½ | at PORTLAND STATE |
at RHODE ISLAND | 2½ | Charleston (SC) |
at VCU | 3½ | Miami (FL) |
at MARYLAND | 5½ | Villanova |
at WRIGHT STATE | 1½ | South Florida |
South Dakota State | 2½ | at DUQUESNE |
at NEVADA | 6½ | Oklahoma State |
LSU | 1½ | at UCF |
Florida State | 3½ | at UMASS |
at CAL | 16½ | Sacramento State |
at HIGH POINT | 8½ | Missouri State |
at MISSOURI | 34½ | UAPB |
Pittsburgh | 3½ | at WISCONSIN |
at BRADLEY | 5½ | Middle Tennessee |
at MCNEESE | 7½ | Longwood |
Yale | 9½ | at DELAWARE |
Florida Atlantic | 2½ | at SETON HALL |
at USC | 17½ | Grambling |
at BOSTON COLLEGE | 9½ | Old Dominion |
at KANSAS STATE | 1½ | Liberty |
Ohio | 3½ | at TEXAS STATE |
at MONTANA STATE | 6½ | Southern Miss |
at VANDERBILT | 3½ | Drake |
National Hockey League (NHL)
Sunday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TORONTO | -182 | Utah | +150 |
For the latest odds, go to BetMGM Sportsbook